- Product
Product Details
MD Series
MD-165
About this product
◆ Can dry rapidly, evenly at low temperature.
◆ The rate of broken rice would be low and the appearance rice will be beautiful, achieving high milling yield.
◆ Can use rice husk as biomass fuel to minimize drying costs.
Product Introduction
MD-165 Series • The low-temp., even and speedy drying minimizes broken grains and produces beautiful kernels.
• The entire dryer is designed to be strong and sturdy, making it suitable for heavy-duty.
• With foolproof design, users can produce high-quality rice from the 1st, 100th to 1000th batch.
Grain consistent in quality will be available to customers.
• Automatic moisture control prevents over-drying and weight loss.
• By using self-milled free rice husk, users no longer need to spend on diesel, natural gas or electricty as dryers' heat sources.
Multiple models with various fuel options availabl Heat Source | MD-165 Series |
Diesel | ● |
Gas | ● |
Biomass | ● |
Steam | ● |
Diesel & Husk Dual | ● |
Gas & Husk Dual | ● |
Application SpecificationsItem | MD-165 |
Heat Source | Kerosene or Premium Diesel* |
Type | Gun type |
Combustion Approx. liter/hr | Maize 1 liter=690g | 27~54 230,000~460,000 Kcal/hr |
Paddy 1 liter=560g | 11.3~27 96,000~230,000 Kcal/hr |
Wheat 1 liter=680g | 11.3~27 96,000~230,000 Kcal/hr |
Capacity Approx. kg | Maize 1 liter=690g | 7,000~16,500 |
Paddy 1 liter=560g | 5,700~13,200 |
Wheat 1 liter=680g | 6,900~16,200 |
Dimension L(A)×W(B)×H(C)mm | 5,341×3,626×10,272 |
Net Weight Approx. kg | 3,170 |
Power Consumption kW | Maize 11.75 Paddy 11.25 |
Function | Loading Approx. min | Maize | 75 |
Paddy, Wheat | 66 |
Discharging Approx. min | Maize | 70 |
Paddy, Wheat | 65 |
Drying Rate %/hr | Maize | 1.8~2.6 |
Paddy, Wheat | 0.7~1.2 Seed 0.2~1.0 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse, Burner flame sensor, Over-heat sensor |
*Use high-quality kerosene or premium diesel only. Item | MD-165G |
Low-temp | High-temp |
Heat Source | LPG | NG | LPG | NG |
Max. Combustion Approx. | Max. 16.6kg/hr ≒233kW | Max. 18.2m3/hr ≒233kW | Max. 41.6kg/hr ≒581kW | Max. 45.5m3/hr ≒581kW |
Capacity Approx. kg | Maize 1 liter=690g | - | 7,000~16,500 |
Paddy 1 liter=560g | 5,700~13,200 | - |
Wheat 1 liter=680g | 6,900~16,200 | - |
Function | Loading Approx. min | Maize | - | 75 |
Paddy, Wheat | 66 | - |
Discharging Approx. min | Maize | - | 70 |
Paddy, Wheat | 65 | - |
Drying Rate %/hr | Maize | - | 1.8~2.6 |
Paddy, Wheat | 0.7~1.2 | - |
Dimension L(A)×W(B)×H(C)mm | 5,341×3,930×10,272 |
Net Weight Approx. kg | 3,170 |
Power Consumption kW | 11.75 |
Type | Gun type |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse, Burner flame sensor, Over-heat sensor |
Item | MD-165B |
Heat Source | SUNCUE Biomass Furnace BB-18, Rice Husk Furnace SB |
Capacity Approx. kg | Maize 1 liter=690g | 7,000~16,500 |
Paddy 1 liter=560g | 5,700~13,200 |
Wheat 1 liter=680g | 6,900~16,200 |
Dimension L(A)×W(B)×H(C)mm | 6,491×2,759×10,272 |
Net Weight Approx. kg | 3,520 |
Required Thermal Energy Per unit approx. | Maize | 340,000 Kcal/hr Ambient Temp. +60°C |
Paddy, Wheat | 53,000~210,000 Kcal/hr Ambient Temp. +40°C |
Power Consumption kW | 14.75 |
Function Paddy | Loading Approx. min | 66 |
Discharging Approx. min | 65 |
Drying Rate %/hr | 0.7~1.2 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse |
Item | MD-165S-7 | MD-165S-12 |
Heat Source | Steam |
Capacity Approx. kg | Maize 1 liter=690g | 7,000~16,500 |
Paddy 1 liter=560g | 5,700~13,200 |
Wheat 1 liter=680g | 6,900~16,200 |
Dimension L(A)×W(B)×H(C)mm | 4,710×2,810×10,272 | 5,060×2,810×10,272 |
Net Weight Approx. kg | 3,900 | 4,490 |
Power Consumption kW | 11 |
Function Maize | Loading Approx. min | 75 |
Discharging Approx. min | 70 |
Drying Rate %/hr | 1.8~2.6 |
Applicable Region | Regular | Regular, Cold, Frigid |
Applicable Grains | Paddy, Wheat | Paddy, Wheat, Maize |
Temp. Increase Rang Approx. ambient temp. | Maize +14~49°C Paddy +16~55°C | Maize +25~72°C Paddy +27~80°C |
Boiler Capacity Approx. ton/hr | 1.0 | 1.2 |
Boiler Pressure Approx. kg/cm² | 7 |
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz |
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse |
Dimensions Unit mm
Product Remark
● Above numbers and drying rate are derived from reducing moisture in paddy from 26% to 15%, wheat/corn from 30% to 12.5% ─ for reference only. Actual results vary among different ambient temperature, relative humidity, grain varieties, hot air temperature, moisture content before and after drying.
● Please apply low hot air temperature for drying paddy to prevent high breakage rate.
● Gas pipe lines have to be built by certified local professionals. NEVER do it by yourself.
● The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
● The specifications of burner shown above are Japanese standard (Thermal energy: NG 11,000 Kcal/m3; LPG 12,000 Kcal/kg). Please consult with SUNCUE for burner with CE standard.
● The density, composition and pressure of natural gas vary at different locations, thus thermal energy per m3 also varies. Ex: 8,900kcal/m3 in Taiwan, 11,000kcal/m3 in Japan, 8,400kcal/m3 in Sichuan province of China.
● Only use kerosene or premium diesel or diesel conformed to national standards. Please choose good quality diesel that can completely vaporize according to ambient temperature.
● Diesel/Rice Husk & Gas/Rice Husk Duel-type are made to order.
● Boiler is a dangerous device. It should be installed in a boiler house and operated by professionally-trained personnel with official license by laws. The operation must obey local government regulations.
● The required thermal energy is for reference only. Actual data will differ among grain variety, impurity rate, and drying condition.
*Use high-quality kerosene or premium diesel only.
Related Products